Sponge Portion Guide
Sponge | Round | Square |
5″ | 10 – 15 | 15 – 20 |
6″ | 15 – 20 | 20 – 25 |
7″ | 20 – 30 | 25 – 35 |
8″ | 30 – 40 | 35 – 50 |
9″ | 35 – 50 | 45 – 65 |
10″ | 45 – 60 | 55 – 80 |
12″ | 60 – 80 | 80 – 100 |
13″ | 80 – 100 | 100 – 120 |
Fruit Portion Guide
Fruit | Round | Square |
5″ | 15 – 20 | 20 – 25 |
6″ | 30 | 35 |
7″ | 35 | 45 |
8″ | 45 | 55 |
9″ | 55 | 70 |
10″ | 75 | 90 |
12″ | 100 | 125 |
13″ | 120 | 150 |
Combinations Portion Guide
Typical Combinations | |
5, 7, 9 | 100 portions |
6, 8, 10 | 120 portions |
6, 9, 12 | 150 portions |
6, 8, 10, 12 | 200 portions |
5, 7, 9, 11, 13 | 250 portions |